All Players › Art Ditmar
Art Ditmar was a Major League Baseball pitcher, born April 3, 1929 in Winthrop, MA. A right-handed pitcher listed at 6' 2" and 195 pounds, Art Ditmar debuted on April 19, 1954 and last played on May 19, 1962.
Across 287 big-league appearances, Art Ditmar went 72-77 with a 3.98 ERA, 552 strikeouts, and 1268.0 innings pitched.
Every one of Art's Athletics seasons is listed below. Explore more through the franchise history, the rosters by year, and the full player index.
Career pitching totals across 287 appearances, and the year-by-year line. Figures from the MLB Stats API.
| W | L | ERA | G | GS | SV | IP | SO | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 72 | 77 | 3.98 | 287 | 156 | 14 | 1268.0 | 552 | 461 | 1.34 |
| Year | Team | W | L | ERA | IP | SO |
|---|---|---|---|---|---|---|
| 1954 | Philadelphia Athletics | 1 | 4 | 6.41 | 39.1 | 14 |
| 1955 | Kansas City Athletics | 12 | 12 | 5.03 | 175.1 | 79 |
| 1956 | Kansas City Athletics | 12 | 22 | 4.42 | 254.1 | 126 |
| 1957 | New York Yankees | 8 | 3 | 3.25 | 127.1 | 64 |
| 1958 | New York Yankees | 9 | 8 | 3.42 | 139.2 | 52 |
| 1959 | New York Yankees | 13 | 9 | 2.90 | 202.0 | 96 |
| 1960 | New York Yankees | 15 | 9 | 3.06 | 200.0 | 65 |
| 1961 | New York Yankees | 2 | 3 | 4.64 | 54.1 | 24 |
| 1961 | Kansas City Athletics | 0 | 5 | 5.67 | 54.0 | 19 |
| 1961 | ? | 2 | 8 | 5.15 | 108.1 | 43 |
| 1962 | Kansas City Athletics | 0 | 2 | 6.65 | 21.2 | 13 |
With the Athletics franchise, Art Ditmar appears across the 1954-1956, 1961-1962 seasons (Kansas City Athletics and Philadelphia Athletics).
In an Athletics uniform, Art Ditmar pitched in 119 games with 251 strikeouts. Every A's season is captured on the franchise rosters below.
Art Ditmar suited up across 2 chapters of the franchise's move from Philadelphia toward Las Vegas.
Players who shared a franchise roster with Art Ditmar.
Built from franchise roster data (MLB Stats API). LV Athletics is an independent fan site and is not affiliated with the Athletics or Major League Baseball.