All Players › Bill Cissell
Bill Cissell was a Major League Baseball second baseman, born January 3, 1904 in Perryville, MO. A right-handed hitter listed at 5' 11" and 170 pounds, Bill Cissell debuted on April 11, 1928 and last played on September 25, 1938.
Over 956 major-league games, Bill Cissell batted .267 with 990 hits, 29 home runs, and 423 RBI in 3707 at-bats.
Every one of Bill's Athletics seasons is listed below. Explore more through the franchise history, the rosters by year, and the full player index.
Career batting totals across 956 major-league games, and the year-by-year line. Figures from the MLB Stats API.
| G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 956 | 3707 | 516 | 990 | 173 | 43 | 29 | 423 | 212 | 250 | .267 | .308 | .360 | .668 |
| Year | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| 1928 | Chicago White Sox | 125 | 443 | 115 | 1 | 60 | .260 |
| 1929 | Chicago White Sox | 152 | 618 | 173 | 5 | 62 | .280 |
| 1930 | Chicago White Sox | 141 | 562 | 152 | 2 | 48 | .270 |
| 1931 | Chicago White Sox | 109 | 409 | 90 | 1 | 46 | .220 |
| 1932 | Chicago White Sox | 12 | 43 | 11 | 1 | 5 | .256 |
| 1932 | Cleveland Indians | 131 | 541 | 173 | 6 | 93 | .320 |
| 1932 | ? | 143 | 584 | 184 | 7 | 98 | .315 |
| 1933 | Cleveland Indians | 112 | 409 | 94 | 6 | 33 | .230 |
| 1934 | Boston Red Sox | 102 | 416 | 111 | 4 | 44 | .267 |
| 1937 | Philadelphia Athletics | 34 | 117 | 31 | 1 | 14 | .265 |
| 1938 | New York Giants | 38 | 149 | 40 | 2 | 18 | .268 |
With the Athletics franchise, Bill Cissell appears across the 1937 season (Philadelphia Athletics).
In an Athletics uniform, Bill Cissell played 34 games with 31 hits and 14 RBI. Every A's season is captured on the franchise rosters below.
Players who shared a franchise roster with Bill Cissell.
Built from franchise roster data (MLB Stats API). LV Athletics is an independent fan site and is not affiliated with the Athletics or Major League Baseball.