All Players › Bill Knickerbocker
Bill Knickerbocker was a Major League Baseball shortstop, born December 29, 1911 in Los Angeles, CA. A right-handed hitter listed at 5' 11" and 170 pounds, Bill Knickerbocker debuted on April 12, 1933 and last played on September 17, 1942.
Over 907 major-league games, Bill Knickerbocker batted .276 with 943 hits, 28 home runs, and 368 RBI in 3418 at-bats.
Every one of Bill's Athletics seasons is listed below. Explore more through the franchise history, the rosters by year, and the full player index.
Career batting totals across 907 major-league games, and the year-by-year line. Figures from the MLB Stats API.
| G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 907 | 3418 | 423 | 943 | 198 | 27 | 28 | 368 | 244 | 238 | .276 | .326 | .374 | .700 |
| Year | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| 1933 | Cleveland Indians | 80 | 279 | 63 | 2 | 32 | .226 |
| 1934 | Cleveland Indians | 146 | 593 | 188 | 4 | 67 | .317 |
| 1935 | Cleveland Indians | 132 | 540 | 161 | 0 | 55 | .298 |
| 1936 | Cleveland Indians | 155 | 618 | 182 | 8 | 73 | .294 |
| 1937 | St. Louis Browns | 121 | 491 | 128 | 4 | 61 | .261 |
| 1938 | New York Yankees | 46 | 128 | 32 | 1 | 21 | .250 |
| 1939 | New York Yankees | 6 | 13 | 2 | 0 | 1 | .154 |
| 1940 | New York Yankees | 45 | 124 | 30 | 1 | 10 | .242 |
| 1941 | Chicago White Sox | 89 | 343 | 84 | 7 | 29 | .245 |
| 1942 | Philadelphia Athletics | 87 | 289 | 73 | 1 | 19 | .253 |
With the Athletics franchise, Bill Knickerbocker appears across the 1942 season (Philadelphia Athletics).
In an Athletics uniform, Bill Knickerbocker played 87 games with 73 hits and 19 RBI. Every A's season is captured on the franchise rosters below.
Players who shared a franchise roster with Bill Knickerbocker.
Built from franchise roster data (MLB Stats API). LV Athletics is an independent fan site and is not affiliated with the Athletics or Major League Baseball.