All Players › Bobo Newsom
Bobo Newsom was a Major League Baseball pitcher, born August 11, 1907 in Hartsville, SC. A right-handed pitcher listed at 6' 2" and 220 pounds, Bobo Newsom debuted on September 11, 1929 and last played on September 17, 1953.
Across 600 big-league appearances, Bobo Newsom went 211-222 with a 3.98 ERA, 2082 strikeouts, and 3759.1 innings pitched.
Every one of Bobo's Athletics seasons is listed below. Explore more through the franchise history, the rosters by year, and the full player index.
Career pitching totals across 600 appearances, and the year-by-year line. Figures from the MLB Stats API.
| W | L | ERA | G | GS | SV | IP | SO | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 211 | 222 | 3.98 | 600 | 483 | 21 | 3759.1 | 2082 | 1732 | 1.46 |
| Year | Team | W | L | ERA | IP | SO |
|---|---|---|---|---|---|---|
| 1929 | Brooklyn Robins | 0 | 3 | 10.61 | 9.1 | 6 |
| 1930 | Brooklyn Robins | 0 | 0 | 0.00 | 3.0 | 1 |
| 1932 | Chicago Cubs | 0 | 0 | 0.00 | 1.0 | 0 |
| 1934 | St. Louis Browns | 16 | 20 | 4.01 | 262.1 | 135 |
| 1935 | St. Louis Browns | 0 | 6 | 4.85 | 42.2 | 22 |
| 1935 | Washington Senators | 11 | 12 | 4.45 | 198.1 | 65 |
| 1935 | ? | 11 | 18 | 4.52 | 241.0 | 87 |
| 1936 | Washington Senators | 17 | 15 | 4.32 | 285.2 | 156 |
| 1937 | Washington Senators | 3 | 4 | 5.85 | 67.2 | 39 |
| 1937 | Boston Red Sox | 13 | 10 | 4.46 | 207.2 | 127 |
| 1937 | ? | 16 | 14 | 4.81 | 275.1 | 166 |
| 1938 | St. Louis Browns | 20 | 16 | 5.08 | 329.2 | 226 |
| 1939 | St. Louis Browns | 3 | 1 | 4.73 | 45.2 | 28 |
| 1939 | Detroit Tigers | 17 | 10 | 3.37 | 246.0 | 164 |
| 1939 | ? | 20 | 11 | 3.58 | 291.2 | 192 |
| 1940 | Detroit Tigers | 21 | 5 | 2.83 | 264.0 | 164 |
| 1941 | Detroit Tigers | 12 | 20 | 4.60 | 250.1 | 175 |
| 1942 | Washington Senators | 11 | 17 | 4.93 | 213.2 | 113 |
| 1942 | Brooklyn Dodgers | 2 | 2 | 3.38 | 32.0 | 21 |
| 1942 | ? | 13 | 19 | 4.73 | 245.2 | 134 |
| 1943 | Brooklyn Dodgers | 9 | 4 | 3.02 | 125.0 | 75 |
| 1943 | St. Louis Browns | 1 | 6 | 7.39 | 52.1 | 37 |
| 1943 | Washington Senators | 3 | 3 | 3.83 | 40.0 | 11 |
| 1943 | ? | 13 | 13 | 4.22 | 217.1 | 123 |
| 1944 | Philadelphia Athletics | 13 | 15 | 2.82 | 265.0 | 142 |
| 1945 | Philadelphia Athletics | 8 | 20 | 3.29 | 257.1 | 127 |
| 1946 | Philadelphia Athletics | 3 | 5 | 3.38 | 58.2 | 32 |
| 1946 | Washington Senators | 11 | 8 | 2.78 | 178.0 | 82 |
| 1946 | ? | 14 | 13 | 2.93 | 236.2 | 114 |
| 1947 | Washington Senators | 4 | 6 | 4.09 | 83.2 | 40 |
| 1947 | New York Yankees | 7 | 5 | 2.80 | 115.2 | 42 |
| 1947 | ? | 11 | 11 | 3.34 | 199.1 | 82 |
| 1948 | New York Giants | 0 | 4 | 4.21 | 25.2 | 9 |
| 1952 | Washington Senators | 1 | 1 | 4.97 | 12.2 | 5 |
| 1952 | Philadelphia Athletics | 3 | 3 | 3.59 | 47.2 | 22 |
| 1952 | ? | 4 | 4 | 3.88 | 60.1 | 27 |
| 1953 | Philadelphia Athletics | 2 | 1 | 4.89 | 38.2 | 16 |
With the Athletics franchise, Bobo Newsom appears across the 1944-1946, 1952-1953 seasons (Philadelphia Athletics).
In an Athletics uniform, Bobo Newsom pitched in 114 games with 339 strikeouts. Every A's season is captured on the franchise rosters below.
Players who shared a franchise roster with Bobo Newsom.
Built from franchise roster data (MLB Stats API). LV Athletics is an independent fan site and is not affiliated with the Athletics or Major League Baseball.