All Players › Chad Bradford
Chad Bradford was a Major League Baseball pitcher, born September 14, 1974 in Jackson, MS. A right-handed pitcher listed at 6' 5" and 215 pounds, Chad Bradford debuted on August 1, 1998 and last played on September 23, 2009.
Across 561 big-league appearances, Chad Bradford went 36-28 with a 3.26 ERA, 313 strikeouts, and 515.2 innings pitched.
Every one of Chad's Athletics seasons is listed below. Explore more through the franchise history, the rosters by year, and the full player index.
Career pitching totals across 561 appearances, and the year-by-year line. Figures from the MLB Stats API.
| W | L | ERA | G | GS | SV | IP | SO | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 28 | 3.26 | 561 | 0 | 11 | 515.2 | 313 | 137 | 1.29 |
| Year | Team | W | L | ERA | IP | SO |
|---|---|---|---|---|---|---|
| 1998 | Chicago White Sox | 2 | 1 | 3.23 | 30.2 | 11 |
| 1999 | Chicago White Sox | 0 | 0 | 19.64 | 3.2 | 0 |
| 2000 | Chicago White Sox | 1 | 0 | 1.98 | 13.2 | 9 |
| 2001 | Oakland Athletics | 2 | 1 | 2.70 | 36.2 | 34 |
| 2002 | Oakland Athletics | 4 | 2 | 3.11 | 75.1 | 56 |
| 2003 | Oakland Athletics | 7 | 4 | 3.04 | 77.0 | 62 |
| 2004 | Oakland Athletics | 5 | 7 | 4.42 | 59.0 | 34 |
| 2005 | Boston Red Sox | 2 | 1 | 3.86 | 23.1 | 10 |
| 2006 | New York Mets | 4 | 2 | 2.90 | 62.0 | 45 |
| 2007 | Baltimore Orioles | 4 | 7 | 3.34 | 64.2 | 29 |
| 2008 | Baltimore Orioles | 3 | 3 | 2.45 | 40.1 | 13 |
| 2008 | Tampa Bay Rays | 1 | 0 | 1.42 | 19.0 | 4 |
| 2008 | ? | 4 | 3 | 2.12 | 59.1 | 17 |
| 2009 | Tampa Bay Rays | 1 | 0 | 4.35 | 10.1 | 6 |
With the Athletics franchise, Chad Bradford appears across the 2001-2004 seasons (Oakland Athletics).
In an Athletics uniform, Chad Bradford pitched in 250 games with 186 strikeouts. Every A's season is captured on the franchise rosters below.
Players who shared a franchise roster with Chad Bradford.
Built from franchise roster data (MLB Stats API). LV Athletics is an independent fan site and is not affiliated with the Athletics or Major League Baseball.