All Players › Chris Hammond
Chris Hammond was a Major League Baseball pitcher, born January 21, 1966 in Atlanta, GA. A left-handed pitcher listed at 6' 1" and 210 pounds, Chris Hammond debuted on July 16, 1990 and last played on June 29, 2006.
Across 441 big-league appearances, Chris Hammond went 66-62 with a 4.14 ERA, 712 strikeouts, and 1123.2 innings pitched.
Every one of Chris's Athletics seasons is listed below. Explore more through the franchise history, the rosters by year, and the full player index.
Career pitching totals across 441 appearances, and the year-by-year line. Figures from the MLB Stats API.
| W | L | ERA | G | GS | SV | IP | SO | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 66 | 62 | 4.14 | 441 | 136 | 3 | 1123.2 | 712 | 387 | 1.38 |
| Year | Team | W | L | ERA | IP | SO |
|---|---|---|---|---|---|---|
| 1990 | Cincinnati Reds | 0 | 2 | 6.35 | 11.1 | 4 |
| 1991 | Cincinnati Reds | 7 | 7 | 4.06 | 99.2 | 50 |
| 1992 | Cincinnati Reds | 7 | 10 | 4.21 | 147.1 | 79 |
| 1993 | Florida Marlins | 11 | 12 | 4.66 | 191.0 | 108 |
| 1994 | Florida Marlins | 4 | 4 | 3.07 | 73.1 | 40 |
| 1995 | Florida Marlins | 9 | 6 | 3.80 | 161.0 | 126 |
| 1996 | Florida Marlins | 5 | 8 | 6.56 | 81.0 | 50 |
| 1997 | Boston Red Sox | 3 | 4 | 5.92 | 65.1 | 48 |
| 1998 | Florida Marlins | 0 | 2 | 6.59 | 13.2 | 8 |
| 2002 | Atlanta Braves | 7 | 2 | 0.95 | 76.0 | 63 |
| 2003 | New York Yankees | 3 | 2 | 2.86 | 63.0 | 45 |
| 2004 | Oakland Athletics | 4 | 1 | 2.68 | 53.2 | 34 |
| 2005 | San Diego Padres | 5 | 1 | 3.84 | 58.2 | 34 |
| 2006 | Cincinnati Reds | 1 | 1 | 6.91 | 28.2 | 23 |
With the Athletics franchise, Chris Hammond appears across the 2004 season (Oakland Athletics).
In an Athletics uniform, Chris Hammond pitched in 41 games with 34 strikeouts. Every A's season is captured on the franchise rosters below.
Players who shared a franchise roster with Chris Hammond.
Built from franchise roster data (MLB Stats API). LV Athletics is an independent fan site and is not affiliated with the Athletics or Major League Baseball.