All Players › Cy Morgan
Cy Morgan was a Major League Baseball pitcher, born November 10, 1878 in Pomeroy, OH. A right-handed pitcher listed at 6' 0" and 175 pounds, Cy Morgan debuted on September 18, 1903 and last played on September 1, 1913.
Across 210 big-league appearances, Cy Morgan went 78-78 with a 2.51 ERA, 667 strikeouts, and 1445.1 innings pitched.
Every one of Cy's Athletics seasons is listed below. Explore more through the franchise history, the rosters by year, and the full player index.
Career pitching totals across 210 appearances, and the year-by-year line. Figures from the MLB Stats API.
| W | L | ERA | G | GS | SV | IP | SO | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 78 | 2.51 | 210 | 172 | 3 | 1445.1 | 667 | 578 | 1.22 |
| Year | Team | W | L | ERA | IP | SO |
|---|---|---|---|---|---|---|
| 1903 | St. Louis Browns | 0 | 2 | 4.15 | 13.0 | 6 |
| 1904 | St. Louis Browns | 0 | 2 | 3.71 | 51.0 | 24 |
| 1905 | St. Louis Browns | 2 | 5 | 3.61 | 77.1 | 44 |
| 1907 | St. Louis Browns | 2 | 5 | 6.05 | 55.0 | 14 |
| 1907 | Boston Red Sox | 6 | 6 | 1.97 | 114.1 | 50 |
| 1907 | ? | 8 | 11 | 3.30 | 169.1 | 64 |
| 1908 | Boston Red Sox | 14 | 13 | 2.46 | 205.0 | 99 |
| 1909 | Boston Red Sox | 2 | 6 | 2.37 | 64.2 | 30 |
| 1909 | Philadelphia Athletics | 16 | 11 | 1.65 | 228.2 | 81 |
| 1909 | ? | 18 | 17 | 1.81 | 293.1 | 111 |
| 1910 | Philadelphia Athletics | 18 | 12 | 1.55 | 290.2 | 134 |
| 1911 | Philadelphia Athletics | 15 | 7 | 2.70 | 249.2 | 136 |
| 1912 | Philadelphia Athletics | 3 | 8 | 3.75 | 93.2 | 47 |
| 1913 | Cincinnati Reds | 0 | 1 | 15.43 | 2.1 | 2 |
With the Athletics franchise, Cy Morgan appears across the 1909-1912 seasons (Philadelphia Athletics).
In an Athletics uniform, Cy Morgan pitched in 118 games with 398 strikeouts. Every A's season is captured on the franchise rosters below.
Players who shared a franchise roster with Cy Morgan.
Built from franchise roster data (MLB Stats API). LV Athletics is an independent fan site and is not affiliated with the Athletics or Major League Baseball.