All Players › Danny Hoffman
Danny Hoffman was a Major League Baseball outfielder, born March 2, 1880 in Canton, CT. A left-handed hitter listed at 5' 9" and 175 pounds, Danny Hoffman debuted on April 20, 1903 and last played on May 25, 1911.
Over 836 major-league games, Danny Hoffman batted .256 with 762 hits, 14 home runs, and 235 RBI in 2981 at-bats.
Every one of Danny's Athletics seasons is listed below. Explore more through the franchise history, the rosters by year, and the full player index.
Career batting totals across 836 major-league games, and the year-by-year line. Figures from the MLB Stats API.
| G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 836 | 2981 | 361 | 762 | 71 | 52 | 14 | 235 | 226 | .256 | .316 | .328 | .644 |
| Year | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| 1903 | Philadelphia Athletics | 74 | 248 | 61 | 2 | 22 | .246 |
| 1904 | Philadelphia Athletics | 53 | 204 | 61 | 3 | 24 | .299 |
| 1905 | Philadelphia Athletics | 120 | 459 | 120 | 1 | 35 | .261 |
| 1906 | Philadelphia Athletics | 7 | 22 | 5 | 0 | 0 | .227 |
| 1906 | New York Highlanders | 104 | 320 | 82 | 0 | 23 | .256 |
| 1906 | ? | 111 | 342 | 87 | 0 | 23 | .254 |
| 1907 | New York Highlanders | 137 | 517 | 131 | 5 | 46 | .253 |
| 1908 | St. Louis Browns | 99 | 363 | 91 | 1 | 25 | .251 |
| 1909 | St. Louis Browns | 110 | 387 | 104 | 2 | 26 | .269 |
| 1910 | St. Louis Browns | 107 | 380 | 90 | 0 | 27 | .237 |
| 1911 | St. Louis Browns | 25 | 81 | 17 | 0 | 7 | .210 |
With the Athletics franchise, Danny Hoffman appears across the 1903-1906 seasons (Philadelphia Athletics).
In an Athletics uniform, Danny Hoffman played 254 games with 247 hits and 81 RBI. Every A's season is captured on the franchise rosters below.
Players who shared a franchise roster with Danny Hoffman.
Built from franchise roster data (MLB Stats API). LV Athletics is an independent fan site and is not affiliated with the Athletics or Major League Baseball.