All Players › Dave Philley
Dave Philley was a Major League Baseball outfielder, born May 16, 1920 in Paris, TX. A switch-handed hitter listed at 6' 0" and 188 pounds, Dave Philley debuted on September 6, 1941 and last played on August 6, 1962.
Over 1904 major-league games, Dave Philley batted .270 with 1700 hits, 84 home runs, and 729 RBI in 6296 at-bats.
Every one of Dave's Athletics seasons is listed below. Explore more through the franchise history, the rosters by year, and the full player index.
Career batting totals across 1904 major-league games, and the year-by-year line. Figures from the MLB Stats API.
| G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1904 | 6296 | 790 | 1700 | 276 | 72 | 84 | 729 | 594 | 551 | .270 | .334 | .377 | .711 |
| Year | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| 1941 | Chicago White Sox | 7 | 9 | 2 | 0 | 0 | .222 |
| 1946 | Chicago White Sox | 17 | 68 | 24 | 0 | 17 | .353 |
| 1947 | Chicago White Sox | 143 | 551 | 142 | 2 | 45 | .258 |
| 1948 | Chicago White Sox | 137 | 488 | 140 | 5 | 42 | .287 |
| 1949 | Chicago White Sox | 146 | 598 | 171 | 0 | 44 | .286 |
| 1950 | Chicago White Sox | 156 | 619 | 150 | 14 | 80 | .242 |
| 1951 | Chicago White Sox | 7 | 25 | 6 | 0 | 2 | .240 |
| 1951 | Philadelphia Athletics | 125 | 468 | 123 | 7 | 59 | .263 |
| 1951 | ? | 132 | 493 | 129 | 7 | 61 | .262 |
| 1952 | Philadelphia Athletics | 151 | 586 | 154 | 7 | 71 | .263 |
| 1953 | Philadelphia Athletics | 157 | 620 | 188 | 9 | 59 | .303 |
| 1954 | Cleveland Indians | 133 | 452 | 102 | 12 | 60 | .226 |
| 1955 | Cleveland Indians | 43 | 104 | 31 | 2 | 9 | .298 |
| 1955 | Baltimore Orioles | 83 | 311 | 93 | 6 | 41 | .299 |
| 1955 | ? | 126 | 415 | 124 | 8 | 50 | .299 |
| 1956 | Baltimore Orioles | 32 | 117 | 24 | 1 | 17 | .205 |
| 1956 | Chicago White Sox | 86 | 279 | 74 | 4 | 47 | .265 |
| 1956 | ? | 118 | 396 | 98 | 5 | 64 | .247 |
| 1957 | Chicago White Sox | 22 | 71 | 23 | 0 | 9 | .324 |
| 1957 | Detroit Tigers | 65 | 173 | 49 | 2 | 16 | .283 |
| 1957 | ? | 87 | 244 | 72 | 2 | 25 | .295 |
| 1958 | Philadelphia Phillies | 91 | 207 | 64 | 3 | 31 | .309 |
| 1959 | Philadelphia Phillies | 99 | 254 | 74 | 7 | 37 | .291 |
| 1960 | Philadelphia Phillies | 14 | 15 | 5 | 0 | 4 | .333 |
| 1960 | San Francisco Giants | 39 | 61 | 10 | 1 | 7 | .164 |
| 1960 | Baltimore Orioles | 14 | 34 | 9 | 1 | 5 | .265 |
| 1960 | ? | 67 | 110 | 24 | 2 | 16 | .218 |
| 1961 | Baltimore Orioles | 99 | 144 | 36 | 1 | 23 | .250 |
| 1962 | Boston Red Sox | 38 | 42 | 6 | 0 | 4 | .143 |
With the Athletics franchise, Dave Philley appears across the 1951-1953 seasons (Philadelphia Athletics).
In an Athletics uniform, Dave Philley played 433 games with 465 hits and 189 RBI. Every A's season is captured on the franchise rosters below.
Players who shared a franchise roster with Dave Philley.
Built from franchise roster data (MLB Stats API). LV Athletics is an independent fan site and is not affiliated with the Athletics or Major League Baseball.