All Players › Eddie Mayo
Eddie Mayo was a Major League Baseball second baseman, born April 15, 1910 in Holyoke, MA. A left-handed hitter listed at 5' 11" and 178 pounds, Eddie Mayo debuted on May 22, 1936 and last played on October 3, 1948.
Over 834 major-league games, Eddie Mayo batted .252 with 759 hits, 26 home runs, and 287 RBI in 3013 at-bats.
Every one of Eddie's Athletics seasons is listed below. Explore more through the franchise history, the rosters by year, and the full player index.
Career batting totals across 834 major-league games, and the year-by-year line. Figures from the MLB Stats API.
| G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 834 | 3013 | 350 | 759 | 119 | 16 | 26 | 287 | 257 | 175 | .252 | .313 | .328 | .641 |
| Year | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| 1936 | New York Giants | 46 | 141 | 28 | 1 | 8 | .199 |
| 1937 | Boston Bees | 65 | 172 | 39 | 1 | 18 | .227 |
| 1938 | Boston Bees | 8 | 14 | 3 | 1 | 4 | .214 |
| 1943 | Philadelphia Athletics | 128 | 471 | 103 | 0 | 28 | .219 |
| 1944 | Detroit Tigers | 154 | 607 | 151 | 5 | 63 | .249 |
| 1945 | Detroit Tigers | 134 | 501 | 143 | 10 | 54 | .285 |
| 1946 | Detroit Tigers | 51 | 202 | 51 | 0 | 22 | .252 |
| 1947 | Detroit Tigers | 142 | 535 | 149 | 6 | 48 | .279 |
| 1948 | Detroit Tigers | 106 | 370 | 92 | 2 | 42 | .249 |
With the Athletics franchise, Eddie Mayo appears across the 1943 season (Philadelphia Athletics).
In an Athletics uniform, Eddie Mayo played 128 games with 103 hits and 28 RBI. Every A's season is captured on the franchise rosters below.
Players who shared a franchise roster with Eddie Mayo.
Built from franchise roster data (MLB Stats API). LV Athletics is an independent fan site and is not affiliated with the Athletics or Major League Baseball.