All Players › Emil Brown
Emil Brown was a Major League Baseball outfielder, born December 29, 1974 in Chicago, IL. A right-handed hitter listed at 6' 2" and 210 pounds, Emil Brown debuted on April 3, 1997 and last played on June 6, 2009.
Over 739 major-league games, Emil Brown batted .258 with 581 hits, 59 home runs, and 326 RBI in 2249 at-bats.
Every one of Emil's Athletics seasons is listed below. Explore more through the franchise history, the rosters by year, and the full player index.
Career batting totals across 739 major-league games, and the year-by-year line. Figures from the MLB Stats API.
| G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 739 | 2249 | 296 | 581 | 112 | 12 | 59 | 326 | 197 | 468 | .258 | .323 | .398 | .721 |
| Year | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| 1997 | Pittsburgh Pirates | 66 | 95 | 17 | 2 | 6 | .179 |
| 1998 | Pittsburgh Pirates | 13 | 39 | 10 | 0 | 3 | .256 |
| 1999 | Pittsburgh Pirates | 6 | 14 | 2 | 0 | 0 | .143 |
| 2000 | Pittsburgh Pirates | 50 | 119 | 26 | 3 | 16 | .218 |
| 2001 | Pittsburgh Pirates | 61 | 123 | 25 | 3 | 13 | .203 |
| 2001 | San Diego Padres | 13 | 14 | 1 | 0 | 0 | .071 |
| 2001 | ? | 74 | 137 | 26 | 3 | 13 | .190 |
| 2005 | Kansas City Royals | 150 | 545 | 156 | 17 | 86 | .286 |
| 2006 | Kansas City Royals | 147 | 527 | 151 | 15 | 81 | .287 |
| 2007 | Kansas City Royals | 113 | 366 | 94 | 6 | 62 | .257 |
| 2008 | Oakland Athletics | 117 | 402 | 98 | 13 | 59 | .244 |
| 2009 | New York Mets | 3 | 5 | 1 | 0 | 0 | .200 |
With the Athletics franchise, Emil Brown appears across the 2008 season (Oakland Athletics).
In an Athletics uniform, Emil Brown played 117 games with 98 hits and 59 RBI. Every A's season is captured on the franchise rosters below.
Players who shared a franchise roster with Emil Brown.
Built from franchise roster data (MLB Stats API). LV Athletics is an independent fan site and is not affiliated with the Athletics or Major League Baseball.