All Players › Eric O'Flaherty
Eric O'Flaherty was a Major League Baseball pitcher, born February 5, 1985 in Walla Walla, WA. A left-handed pitcher listed at 6' 2" and 210 pounds, Eric O'Flaherty debuted on August 16, 2006 and last played on June 10, 2017.
Across 496 big-league appearances, Eric O'Flaherty went 23-15 with a 3.70 ERA, 318 strikeouts, and 416.1 innings pitched.
Every one of Eric's Athletics seasons is listed below. Explore more through the franchise history, the rosters by year, and the full player index.
Career pitching totals across 496 appearances, and the year-by-year line. Figures from the MLB Stats API.
| W | L | ERA | G | GS | SV | IP | SO | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 23 | 15 | 3.70 | 496 | 0 | 1 | 416.1 | 318 | 153 | 1.35 |
| Year | Team | W | L | ERA | IP | SO |
|---|---|---|---|---|---|---|
| 2006 | Seattle Mariners | 0 | 0 | 4.09 | 11.0 | 6 |
| 2007 | Seattle Mariners | 7 | 1 | 4.47 | 52.1 | 36 |
| 2008 | Seattle Mariners | 0 | 1 | 20.25 | 6.2 | 4 |
| 2009 | Atlanta Braves | 2 | 1 | 3.04 | 56.1 | 39 |
| 2010 | Atlanta Braves | 3 | 2 | 2.45 | 44.0 | 36 |
| 2011 | Atlanta Braves | 2 | 4 | 0.98 | 73.2 | 67 |
| 2012 | Atlanta Braves | 3 | 0 | 1.73 | 57.1 | 46 |
| 2013 | Atlanta Braves | 3 | 0 | 2.50 | 18.0 | 11 |
| 2014 | Oakland Athletics | 1 | 0 | 2.25 | 20.0 | 15 |
| 2015 | Oakland Athletics | 1 | 2 | 5.91 | 21.1 | 15 |
| 2015 | New York Mets | 0 | 0 | 13.50 | 8.2 | 6 |
| 2015 | ? | 1 | 2 | 8.10 | 30.0 | 21 |
| 2016 | Atlanta Braves | 1 | 4 | 6.91 | 28.2 | 22 |
| 2017 | Atlanta Braves | 0 | 0 | 7.85 | 18.1 | 15 |
With the Athletics franchise, Eric O'Flaherty appears across the 2014 and 2015 seasons (Oakland Athletics).
In an Athletics uniform, Eric O'Flaherty pitched in 46 games with 30 strikeouts. Every A's season is captured on the franchise rosters below.
Players who shared a franchise roster with Eric O'Flaherty.
Built from franchise roster data (MLB Stats API). LV Athletics is an independent fan site and is not affiliated with the Athletics or Major League Baseball.