All Players › Frankie Montas
Frankie Montas was a Major League Baseball pitcher, born March 21, 1993 in Sainagua, Dominican Republic. A right-handed pitcher listed at 6' 2" and 255 pounds, Frankie Montas debuted on September 2, 2015.
Across 169 big-league appearances, Frankie Montas went 47-48 with a 4.20 ERA, 792 strikeouts, and 783.0 innings pitched.
Every one of Frankie's Athletics seasons is listed below. Explore more through the franchise history, the rosters by year, and the full player index.
Career pitching totals across 169 appearances, and the year-by-year line. Figures from the MLB Stats API.
| W | L | ERA | G | GS | SV | IP | SO | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 47 | 48 | 4.20 | 169 | 136 | 0 | 783.0 | 792 | 277 | 1.32 |
| Year | Team | W | L | ERA | IP | SO |
|---|---|---|---|---|---|---|
| 2015 | Chicago White Sox | 0 | 2 | 4.80 | 15.0 | 20 |
| 2017 | Oakland Athletics | 1 | 1 | 7.03 | 32.0 | 36 |
| 2018 | Oakland Athletics | 5 | 4 | 3.88 | 65.0 | 43 |
| 2019 | Oakland Athletics | 9 | 2 | 2.63 | 96.0 | 103 |
| 2020 | Oakland Athletics | 3 | 5 | 5.60 | 53.0 | 60 |
| 2021 | Oakland Athletics | 13 | 9 | 3.37 | 187.0 | 207 |
| 2022 | Oakland Athletics | 4 | 9 | 3.18 | 104.2 | 109 |
| 2022 | New York Yankees | 1 | 3 | 6.35 | 39.2 | 33 |
| 2022 | ? | 5 | 12 | 4.05 | 144.1 | 142 |
| 2023 | New York Yankees | 1 | 0 | 0.00 | 1.1 | 1 |
| 2024 | Cincinnati Reds | 4 | 8 | 5.01 | 93.1 | 78 |
| 2024 | Milwaukee Brewers | 3 | 3 | 4.55 | 57.1 | 70 |
| 2024 | ? | 7 | 11 | 4.84 | 150.2 | 148 |
| 2025 | New York Mets | 3 | 2 | 6.28 | 38.2 | 32 |
With the Athletics franchise, Frankie Montas appears across the 2017-2022 seasons (Oakland Athletics).
In an Athletics uniform, Frankie Montas pitched in 114 games with 558 strikeouts. Every A's season is captured on the franchise rosters below.
Players who shared a franchise roster with Frankie Montas.
Built from franchise roster data (MLB Stats API). LV Athletics is an independent fan site and is not affiliated with the Athletics or Major League Baseball.