All Players › Jay Johnstone
Jay Johnstone was a Major League Baseball outfielder, born November 20, 1945 in Manchester, CT. A left-handed hitter listed at 6' 1" and 175 pounds, Jay Johnstone debuted on July 30, 1966 and last played on October 6, 1985.
Over 1748 major-league games, Jay Johnstone batted .267 with 1254 hits, 102 home runs, and 531 RBI in 4703 at-bats.
Every one of Jay's Athletics seasons is listed below. Explore more through the franchise history, the rosters by year, and the full player index.
Career batting totals across 1748 major-league games, and the year-by-year line. Figures from the MLB Stats API.
| G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1748 | 4703 | 578 | 1254 | 215 | 38 | 102 | 531 | 429 | 632 | .267 | .329 | .394 | .723 |
| Year | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| 1966 | California Angels | 61 | 254 | 67 | 3 | 17 | .264 |
| 1967 | California Angels | 79 | 230 | 48 | 2 | 10 | .209 |
| 1968 | California Angels | 41 | 115 | 30 | 0 | 3 | .261 |
| 1969 | California Angels | 148 | 540 | 146 | 10 | 59 | .270 |
| 1970 | California Angels | 119 | 320 | 76 | 11 | 39 | .238 |
| 1971 | Chicago White Sox | 124 | 388 | 101 | 16 | 40 | .260 |
| 1972 | Chicago White Sox | 113 | 261 | 49 | 4 | 17 | .188 |
| 1973 | Oakland Athletics | 23 | 28 | 3 | 0 | 3 | .107 |
| 1974 | Philadelphia Phillies | 64 | 200 | 59 | 6 | 30 | .295 |
| 1975 | Philadelphia Phillies | 122 | 350 | 115 | 7 | 54 | .329 |
| 1976 | Philadelphia Phillies | 129 | 440 | 140 | 5 | 53 | .318 |
| 1977 | Philadelphia Phillies | 112 | 363 | 103 | 15 | 59 | .284 |
| 1978 | Philadelphia Phillies | 35 | 56 | 10 | 0 | 4 | .179 |
| 1978 | New York Yankees | 36 | 65 | 17 | 1 | 6 | .262 |
| 1978 | ? | 71 | 121 | 27 | 1 | 10 | .223 |
| 1979 | New York Yankees | 23 | 48 | 10 | 1 | 7 | .208 |
| 1979 | San Diego Padres | 75 | 201 | 59 | 0 | 32 | .294 |
| 1979 | ? | 98 | 249 | 69 | 1 | 39 | .277 |
| 1980 | Los Angeles Dodgers | 109 | 251 | 77 | 2 | 20 | .307 |
| 1981 | Los Angeles Dodgers | 61 | 83 | 17 | 3 | 6 | .205 |
| 1982 | Los Angeles Dodgers | 21 | 13 | 1 | 0 | 2 | .077 |
| 1982 | Chicago Cubs | 98 | 269 | 67 | 10 | 43 | .249 |
| 1982 | ? | 119 | 282 | 68 | 10 | 45 | .241 |
| 1983 | Chicago Cubs | 86 | 140 | 36 | 6 | 22 | .257 |
| 1984 | Chicago Cubs | 52 | 73 | 21 | 0 | 3 | .288 |
| 1985 | Los Angeles Dodgers | 17 | 15 | 2 | 0 | 2 | .133 |
With the Athletics franchise, Jay Johnstone appears across the 1973 season (Oakland Athletics).
In an Athletics uniform, Jay Johnstone played 23 games with 3 hits and 3 RBI. Every A's season is captured on the franchise rosters below.
Players who shared a franchise roster with Jay Johnstone.
Built from franchise roster data (MLB Stats API). LV Athletics is an independent fan site and is not affiliated with the Athletics or Major League Baseball.