All Players › Jim Wilson
Jim Wilson was a Major League Baseball pitcher, born February 20, 1922 in San Diego, CA. A right-handed pitcher listed at 6' 2" and 200 pounds, Jim Wilson debuted on April 18, 1945 and last played on September 14, 1958.
Across 257 big-league appearances, Jim Wilson went 86-89 with a 4.01 ERA, 692 strikeouts, and 1539.0 innings pitched.
Every one of Jim's Athletics seasons is listed below. Explore more through the franchise history, the rosters by year, and the full player index.
Career pitching totals across 257 appearances, and the year-by-year line. Figures from the MLB Stats API.
| W | L | ERA | G | GS | SV | IP | SO | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 86 | 89 | 4.01 | 257 | 217 | 2 | 1539.0 | 692 | 608 | 1.36 |
| Year | Team | W | L | ERA | IP | SO |
|---|---|---|---|---|---|---|
| 1945 | Boston Red Sox | 6 | 8 | 3.30 | 144.1 | 50 |
| 1946 | Boston Red Sox | 0 | 0 | 27.00 | 0.2 | 0 |
| 1948 | St. Louis Browns | 0 | 0 | 13.50 | 2.2 | 1 |
| 1949 | Philadelphia Athletics | 0 | 0 | 14.40 | 5.0 | 2 |
| 1951 | Boston Braves | 7 | 7 | 5.40 | 110.0 | 33 |
| 1952 | Boston Braves | 12 | 14 | 4.23 | 234.0 | 104 |
| 1953 | Milwaukee Braves | 4 | 9 | 4.34 | 114.0 | 71 |
| 1954 | Milwaukee Braves | 8 | 2 | 3.52 | 127.2 | 52 |
| 1955 | Baltimore Orioles | 12 | 18 | 3.44 | 235.1 | 96 |
| 1956 | Baltimore Orioles | 4 | 2 | 5.03 | 48.1 | 31 |
| 1956 | Chicago White Sox | 9 | 12 | 4.06 | 159.2 | 82 |
| 1956 | ? | 13 | 14 | 4.28 | 208.0 | 113 |
| 1957 | Chicago White Sox | 15 | 8 | 3.48 | 201.2 | 100 |
| 1958 | Chicago White Sox | 9 | 9 | 4.10 | 155.2 | 70 |
With the Athletics franchise, Jim Wilson appears across the 1949 season (Philadelphia Athletics).
In an Athletics uniform, Jim Wilson pitched in 2 games with 2 strikeouts. Every A's season is captured on the franchise rosters below.
Players who shared a franchise roster with Jim Wilson.
Built from franchise roster data (MLB Stats API). LV Athletics is an independent fan site and is not affiliated with the Athletics or Major League Baseball.