All Players › Jimmie Foxx
Jimmie Foxx was a Major League Baseball first baseman, born October 22, 1907 in Sudlersville, MD. A right-handed hitter listed at 6' 0" and 195 pounds, Jimmie Foxx debuted on May 1, 1925 and last played on September 23, 1945.
Over 2317 major-league games, Jimmie Foxx batted .325 with 2646 hits, 534 home runs, and 1922 RBI in 8134 at-bats.
Every one of Jimmie's Athletics seasons is listed below. Explore more through the franchise history, the rosters by year, and the full player index.
Career batting totals across 2317 major-league games, and the year-by-year line. Figures from the MLB Stats API.
| G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2317 | 8134 | 1751 | 2646 | 458 | 125 | 534 | 1922 | 1452 | 1311 | .325 | .428 | .609 | 1.037 |
| Year | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| 1925 | Philadelphia Athletics | 10 | 9 | 6 | 0 | 0 | .667 |
| 1926 | Philadelphia Athletics | 26 | 32 | 10 | 0 | 5 | .313 |
| 1927 | Philadelphia Athletics | 61 | 130 | 42 | 3 | 20 | .323 |
| 1928 | Philadelphia Athletics | 118 | 400 | 131 | 13 | 79 | .328 |
| 1929 | Philadelphia Athletics | 149 | 517 | 183 | 33 | 118 | .354 |
| 1930 | Philadelphia Athletics | 153 | 562 | 188 | 37 | 156 | .335 |
| 1931 | Philadelphia Athletics | 139 | 515 | 150 | 30 | 120 | .291 |
| 1932 | Philadelphia Athletics | 154 | 585 | 213 | 58 | 169 | .364 |
| 1933 | Philadelphia Athletics | 149 | 573 | 204 | 48 | 163 | .356 |
| 1934 | Philadelphia Athletics | 150 | 539 | 180 | 44 | 130 | .334 |
| 1935 | Philadelphia Athletics | 147 | 535 | 185 | 36 | 115 | .346 |
| 1936 | Boston Red Sox | 155 | 585 | 198 | 41 | 143 | .338 |
| 1937 | Boston Red Sox | 150 | 569 | 162 | 36 | 127 | .285 |
| 1938 | Boston Red Sox | 149 | 565 | 197 | 50 | 175 | .349 |
| 1939 | Boston Red Sox | 124 | 467 | 168 | 35 | 105 | .360 |
| 1940 | Boston Red Sox | 144 | 515 | 153 | 36 | 119 | .297 |
| 1941 | Boston Red Sox | 135 | 487 | 146 | 19 | 105 | .300 |
| 1942 | Boston Red Sox | 30 | 100 | 27 | 5 | 14 | .270 |
| 1942 | Chicago Cubs | 70 | 205 | 42 | 3 | 19 | .205 |
| 1942 | ? | 100 | 305 | 69 | 8 | 33 | .226 |
| 1944 | Chicago Cubs | 15 | 20 | 1 | 0 | 2 | .050 |
| 1945 | Philadelphia Phillies | 89 | 224 | 60 | 7 | 38 | .268 |
With the Athletics franchise, Jimmie Foxx appears across the 1925-1935 seasons (Philadelphia Athletics).
In an Athletics uniform, Jimmie Foxx played 1256 games with 1492 hits and 1075 RBI. Every A's season is captured on the franchise rosters below.
Players who shared a franchise roster with Jimmie Foxx.
Built from franchise roster data (MLB Stats API). LV Athletics is an independent fan site and is not affiliated with the Athletics or Major League Baseball.