All Players › Joe Coleman
Joe Coleman was a 6-foot-3, 195-pound pitcher who batted right and threw right. He played for the Oakland Athletics from 1977 to 1978.
Not to be confused with Joe Coleman (b. 1922), pitcher, A's 1942-1953. See every A's player named Joe Coleman.
Joe Coleman was a Major League Baseball pitcher, born February 3, 1947 in Boston, MA. A right-handed pitcher listed at 6' 3" and 195 pounds, Joe Coleman debuted on September 28, 1965 and last played on September 24, 1979.
Across 484 big-league appearances, Joe Coleman went 142-135 with a 3.70 ERA, 1728 strikeouts, and 2569.1 innings pitched.
Every one of Joe's Athletics seasons is listed below. Explore more through the franchise history, the rosters by year, and the full player index.
Career pitching totals across 484 appearances, and the year-by-year line. Figures from the MLB Stats API.
| Year | Team | W | L | ERA | IP | SO |
|---|---|---|---|---|---|---|
| 1965 | Washington Senators | 2 | 0 | 1.50 | 18.0 | 7 |
| 1966 | Washington Senators | 1 | 0 | 2.00 | 9.0 | 4 |
| 1967 | Washington Senators | 8 | 9 | 4.63 | 134.0 | 77 |
| 1968 | Washington Senators | 12 | 16 | 3.27 | 223.0 | 139 |
| 1969 | Washington Senators | 12 | 13 | 3.27 | 247.2 | 182 |
| 1970 | Washington Senators | 8 | 12 | 3.58 | 218.2 | 152 |
| 1971 | Detroit Tigers | 20 | 9 | 3.15 | 286.0 | 236 |
| 1972 | Detroit Tigers | 19 | 14 | 2.80 | 280.0 | 222 |
| 1973 | Detroit Tigers | 23 | 15 | 3.53 | 288.1 | 202 |
| 1974 | Detroit Tigers | 14 | 12 | 4.32 | 285.2 | 177 |
| 1975 | Detroit Tigers | 10 | 18 | 5.55 | 201.0 | 125 |
| 1976 | Detroit Tigers | 2 | 5 | 4.86 | 66.2 | 38 |
| 1976 | Chicago Cubs | 2 | 8 | 4.10 | 79.0 | 66 |
| 1976 | ? | 4 | 13 | 4.45 | 145.2 | 104 |
| 1977 | Oakland Athletics | 4 | 4 | 2.96 | 127.2 | 55 |
| 1978 | Oakland Athletics | 3 | 0 | 1.37 | 19.2 | 4 |
| 1978 | Toronto Blue Jays | 2 | 0 | 4.60 | 60.2 | 28 |
| 1978 | ? | 5 | 0 | 3.81 | 80.1 | 32 |
| 1979 | San Francisco Giants | 0 | 0 | 0.00 | 3.2 | 0 |
| 1979 | Pittsburgh Pirates | 0 | 0 | 6.10 | 20.2 | 14 |
| 1979 | ? | 0 | 0 | 5.18 | 24.1 | 14 |
With the Athletics franchise, Joe Coleman appears across the 1977 and 1978 seasons (Oakland Athletics).
In an Athletics uniform, Joe Coleman pitched in 53 games with 59 strikeouts. Every A's season is captured on the franchise rosters below.
Players who shared a franchise roster with Joe Coleman.
Built from franchise roster data (MLB Stats API). LV Athletics is an independent fan site and is not affiliated with the Athletics or Major League Baseball.