All Players › Joe Morgan
Joe Morgan was a 5-foot-7, 160-pound second baseman who batted left and threw right. He played for the Oakland Athletics in 1984.
Not to be confused with Joe Morgan (b. 1930), second base, A's 1959.
Joe Morgan was a Major League Baseball second baseman, born September 19, 1943 in Bonham, TX. A left-handed hitter listed at 5' 7" and 160 pounds, Joe Morgan debuted on September 21, 1963 and last played on September 30, 1984.
Over 2649 major-league games, Joe Morgan batted .271 with 2517 hits, 268 home runs, and 1133 RBI in 9277 at-bats.
Every one of Joe's Athletics seasons is listed below. Explore more through the franchise history, the rosters by year, and the full player index.
Career batting totals across 2649 major-league games, and the year-by-year line. Figures from the MLB Stats API.
| Year | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| 1963 | Houston Colt 45's | 8 | 25 | 6 | 0 | 3 | .240 |
| 1964 | Houston Colt 45's | 10 | 37 | 7 | 0 | 0 | .189 |
| 1965 | Houston Astros | 157 | 601 | 163 | 14 | 40 | .271 |
| 1966 | Houston Astros | 122 | 425 | 121 | 5 | 42 | .285 |
| 1967 | Houston Astros | 133 | 494 | 136 | 6 | 42 | .275 |
| 1968 | Houston Astros | 10 | 20 | 5 | 0 | 0 | .250 |
| 1969 | Houston Astros | 147 | 535 | 126 | 15 | 43 | .236 |
| 1970 | Houston Astros | 144 | 548 | 147 | 8 | 52 | .268 |
| 1971 | Houston Astros | 160 | 583 | 149 | 13 | 56 | .256 |
| 1972 | Cincinnati Reds | 149 | 552 | 161 | 16 | 73 | .292 |
| 1973 | Cincinnati Reds | 157 | 576 | 167 | 26 | 82 | .290 |
| 1974 | Cincinnati Reds | 149 | 512 | 150 | 22 | 67 | .293 |
| 1975 | Cincinnati Reds | 146 | 498 | 163 | 17 | 94 | .327 |
| 1976 | Cincinnati Reds | 141 | 472 | 151 | 27 | 111 | .320 |
| 1977 | Cincinnati Reds | 153 | 521 | 150 | 22 | 78 | .288 |
| 1978 | Cincinnati Reds | 132 | 441 | 104 | 13 | 75 | .236 |
| 1979 | Cincinnati Reds | 127 | 436 | 109 | 9 | 32 | .250 |
| 1980 | Houston Astros | 141 | 461 | 112 | 11 | 49 | .243 |
| 1981 | San Francisco Giants | 90 | 308 | 74 | 8 | 31 | .240 |
| 1982 | San Francisco Giants | 134 | 463 | 134 | 14 | 61 | .289 |
| 1983 | Philadelphia Phillies | 123 | 404 | 93 | 16 | 59 | .230 |
| 1984 | Oakland Athletics | 116 | 365 | 89 | 6 | 43 | .244 |
With the Athletics franchise, Joe Morgan appears across the 1984 season (Oakland Athletics).
In an Athletics uniform, Joe Morgan played 116 games with 89 hits and 43 RBI. Every A's season is captured on the franchise rosters below.
Players who shared a franchise roster with Joe Morgan.
Built from franchise roster data (MLB Stats API). LV Athletics is an independent fan site and is not affiliated with the Athletics or Major League Baseball.