All Players › Kurt Abbott
Kurt Abbott was a Major League Baseball shortstop, born June 2, 1969 in Zanesville, OH. A right-handed hitter listed at 6' 0" and 200 pounds, Kurt Abbott debuted on September 7, 1993 and last played on April 13, 2001.
Over 702 major-league games, Kurt Abbott batted .256 with 523 hits, 62 home runs, and 242 RBI in 2044 at-bats.
Every one of Kurt's Athletics seasons is listed below. Explore more through the franchise history, the rosters by year, and the full player index.
Career batting totals across 702 major-league games, and the year-by-year line. Figures from the MLB Stats API.
| G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 702 | 2044 | 273 | 523 | 109 | 23 | 62 | 242 | 133 | 571 | .256 | .305 | .423 | .728 |
| Year | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| 1993 | Oakland Athletics | 20 | 61 | 15 | 3 | 9 | .246 |
| 1994 | Florida Marlins | 101 | 345 | 86 | 9 | 33 | .249 |
| 1995 | Florida Marlins | 120 | 420 | 107 | 17 | 60 | .255 |
| 1996 | Florida Marlins | 109 | 320 | 81 | 8 | 33 | .253 |
| 1997 | Florida Marlins | 94 | 252 | 69 | 6 | 30 | .274 |
| 1998 | Oakland Athletics | 35 | 123 | 33 | 2 | 9 | .268 |
| 1998 | Colorado Rockies | 42 | 71 | 18 | 3 | 15 | .254 |
| 1998 | ? | 77 | 194 | 51 | 5 | 24 | .263 |
| 1999 | Colorado Rockies | 96 | 286 | 78 | 8 | 41 | .273 |
| 2000 | New York Mets | 79 | 157 | 34 | 6 | 12 | .217 |
| 2001 | Atlanta Braves | 6 | 9 | 2 | 0 | 0 | .222 |
With the Athletics franchise, Kurt Abbott appears across the 1993 and 1998 seasons (Oakland Athletics).
In an Athletics uniform, Kurt Abbott played 55 games with 48 hits and 18 RBI. Every A's season is captured on the franchise rosters below.
Players who shared a franchise roster with Kurt Abbott.
Built from franchise roster data (MLB Stats API). LV Athletics is an independent fan site and is not affiliated with the Athletics or Major League Baseball.