All Players › Ray Boone
Ray Boone was a Major League Baseball third baseman, born July 27, 1923 in San Diego, CA. A right-handed hitter listed at 6' 1" and 188 pounds, Ray Boone debuted on September 3, 1948 and last played on August 11, 1960.
Over 1373 major-league games, Ray Boone batted .275 with 1260 hits, 151 home runs, and 737 RBI in 4589 at-bats.
Every one of Ray's Athletics seasons is listed below. Explore more through the franchise history, the rosters by year, and the full player index.
Career batting totals across 1373 major-league games, and the year-by-year line. Figures from the MLB Stats API.
| G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1373 | 4589 | 645 | 1260 | 162 | 46 | 151 | 737 | 608 | 463 | .275 | .361 | .429 | .790 |
| Year | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| 1948 | Cleveland Indians | 6 | 5 | 2 | 0 | 1 | .400 |
| 1949 | Cleveland Indians | 86 | 258 | 65 | 4 | 26 | .252 |
| 1950 | Cleveland Indians | 109 | 365 | 110 | 7 | 58 | .301 |
| 1951 | Cleveland Indians | 151 | 544 | 127 | 12 | 51 | .233 |
| 1952 | Cleveland Indians | 103 | 316 | 83 | 7 | 45 | .263 |
| 1953 | Cleveland Indians | 34 | 112 | 27 | 4 | 21 | .241 |
| 1953 | Detroit Tigers | 101 | 385 | 120 | 22 | 93 | .312 |
| 1953 | ? | 135 | 497 | 147 | 26 | 114 | .296 |
| 1954 | Detroit Tigers | 148 | 543 | 160 | 20 | 85 | .295 |
| 1955 | Detroit Tigers | 135 | 500 | 142 | 20 | 116 | .284 |
| 1956 | Detroit Tigers | 131 | 481 | 148 | 25 | 81 | .308 |
| 1957 | Detroit Tigers | 129 | 462 | 126 | 12 | 65 | .273 |
| 1958 | Detroit Tigers | 39 | 114 | 27 | 6 | 20 | .237 |
| 1958 | Chicago White Sox | 77 | 246 | 60 | 7 | 41 | .244 |
| 1958 | ? | 116 | 360 | 87 | 13 | 61 | .242 |
| 1959 | Chicago White Sox | 9 | 21 | 5 | 1 | 5 | .238 |
| 1959 | Kansas City Athletics | 61 | 132 | 36 | 2 | 12 | .273 |
| 1959 | Milwaukee Braves | 13 | 15 | 3 | 1 | 2 | .200 |
| 1959 | ? | 83 | 168 | 44 | 4 | 19 | .262 |
| 1960 | Milwaukee Braves | 7 | 12 | 3 | 0 | 4 | .250 |
| 1960 | Boston Red Sox | 34 | 78 | 16 | 1 | 11 | .205 |
| 1960 | ? | 41 | 90 | 19 | 1 | 15 | .211 |
With the Athletics franchise, Ray Boone appears across the 1959 season (Kansas City Athletics).
In an Athletics uniform, Ray Boone played 61 games with 36 hits and 12 RBI. Every A's season is captured on the franchise rosters below.
Players who shared a franchise roster with Ray Boone.
Built from franchise roster data (MLB Stats API). LV Athletics is an independent fan site and is not affiliated with the Athletics or Major League Baseball.