All Players › Steve Karsay
Steve Karsay was a Major League Baseball pitcher, born March 24, 1972 in Flushing, NY. A right-handed pitcher listed at 6' 3" and 215 pounds, Steve Karsay debuted on August 17, 1993 and last played on June 17, 2006.
Across 357 big-league appearances, Steve Karsay went 32-39 with a 4.01 ERA, 458 strikeouts, and 603.1 innings pitched.
Every one of Steve's Athletics seasons is listed below. Explore more through the franchise history, the rosters by year, and the full player index.
Career pitching totals across 357 appearances, and the year-by-year line. Figures from the MLB Stats API.
| W | L | ERA | G | GS | SV | IP | SO | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 32 | 39 | 4.01 | 357 | 40 | 41 | 603.1 | 458 | 199 | 1.38 |
| Year | Team | W | L | ERA | IP | SO |
|---|---|---|---|---|---|---|
| 1993 | Oakland Athletics | 3 | 3 | 4.04 | 49.0 | 33 |
| 1994 | Oakland Athletics | 1 | 1 | 2.57 | 28.0 | 15 |
| 1997 | Oakland Athletics | 3 | 12 | 5.77 | 132.2 | 92 |
| 1998 | Cleveland Indians | 0 | 2 | 5.92 | 24.1 | 13 |
| 1999 | Cleveland Indians | 10 | 2 | 2.97 | 78.2 | 68 |
| 2000 | Cleveland Indians | 5 | 9 | 3.76 | 76.2 | 66 |
| 2001 | Cleveland Indians | 0 | 1 | 1.25 | 43.1 | 44 |
| 2001 | Atlanta Braves | 3 | 4 | 3.43 | 44.2 | 39 |
| 2001 | ? | 3 | 5 | 2.35 | 88.0 | 83 |
| 2002 | New York Yankees | 6 | 4 | 3.26 | 88.1 | 65 |
| 2004 | New York Yankees | 0 | 0 | 2.70 | 6.2 | 4 |
| 2005 | New York Yankees | 0 | 0 | 6.00 | 6.0 | 5 |
| 2005 | Texas Rangers | 0 | 1 | 7.47 | 15.2 | 9 |
| 2005 | ? | 0 | 1 | 7.06 | 21.2 | 14 |
| 2006 | Oakland Athletics | 1 | 0 | 5.79 | 9.1 | 5 |
With the Athletics franchise, Steve Karsay appears across the 1993-1994, 1997, 2006 seasons (Oakland Athletics).
In an Athletics uniform, Steve Karsay pitched in 45 games with 145 strikeouts. Every A's season is captured on the franchise rosters below.
Players who shared a franchise roster with Steve Karsay.
Built from franchise roster data (MLB Stats API). LV Athletics is an independent fan site and is not affiliated with the Athletics or Major League Baseball.