All Players › Tommy John
Tommy John was a Major League Baseball pitcher, born May 22, 1943 in Terre Haute, IN. A left-handed pitcher listed at 6' 3" and 185 pounds, Tommy John debuted on September 6, 1963 and last played on May 25, 1989.
Across 760 big-league appearances, Tommy John went 288-231 with a 3.34 ERA, 2245 strikeouts, and 4710.1 innings pitched.
Every one of Tommy's Athletics seasons is listed below. Explore more through the franchise history, the rosters by year, and the full player index.
Career pitching totals across 760 appearances, and the year-by-year line. Figures from the MLB Stats API.
| W | L | ERA | G | GS | SV | IP | SO | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 288 | 231 | 3.34 | 760 | 700 | 4 | 4710.1 | 2245 | 1259 | 1.28 |
| Year | Team | W | L | ERA | IP | SO |
|---|---|---|---|---|---|---|
| 1963 | Cleveland Indians | 0 | 2 | 2.21 | 20.1 | 9 |
| 1964 | Cleveland Indians | 2 | 9 | 3.91 | 94.1 | 65 |
| 1965 | Chicago White Sox | 14 | 7 | 3.09 | 183.2 | 126 |
| 1966 | Chicago White Sox | 14 | 11 | 2.62 | 223.0 | 138 |
| 1967 | Chicago White Sox | 10 | 13 | 2.47 | 178.1 | 110 |
| 1968 | Chicago White Sox | 10 | 5 | 1.98 | 177.1 | 117 |
| 1969 | Chicago White Sox | 9 | 11 | 3.25 | 232.1 | 128 |
| 1970 | Chicago White Sox | 12 | 17 | 3.27 | 269.1 | 138 |
| 1971 | Chicago White Sox | 13 | 16 | 3.61 | 229.1 | 131 |
| 1972 | Los Angeles Dodgers | 11 | 5 | 2.89 | 186.2 | 117 |
| 1973 | Los Angeles Dodgers | 16 | 7 | 3.10 | 218.0 | 116 |
| 1974 | Los Angeles Dodgers | 13 | 3 | 2.59 | 153.0 | 78 |
| 1976 | Los Angeles Dodgers | 10 | 10 | 3.09 | 207.0 | 91 |
| 1977 | Los Angeles Dodgers | 20 | 7 | 2.78 | 220.1 | 123 |
| 1978 | Los Angeles Dodgers | 17 | 10 | 3.30 | 213.0 | 124 |
| 1979 | New York Yankees | 21 | 9 | 2.96 | 276.1 | 111 |
| 1980 | New York Yankees | 22 | 9 | 3.43 | 265.1 | 78 |
| 1981 | New York Yankees | 9 | 8 | 2.63 | 140.1 | 50 |
| 1982 | New York Yankees | 10 | 10 | 3.66 | 186.2 | 54 |
| 1982 | California Angels | 4 | 2 | 3.86 | 35.0 | 14 |
| 1982 | ? | 14 | 12 | 3.69 | 221.2 | 68 |
| 1983 | California Angels | 11 | 13 | 4.33 | 234.2 | 65 |
| 1984 | California Angels | 7 | 13 | 4.52 | 181.1 | 47 |
| 1985 | California Angels | 2 | 4 | 4.70 | 38.1 | 17 |
| 1985 | Oakland Athletics | 2 | 6 | 6.19 | 48.0 | 8 |
| 1985 | ? | 4 | 10 | 5.53 | 86.1 | 25 |
| 1986 | New York Yankees | 5 | 3 | 2.93 | 70.2 | 28 |
| 1987 | New York Yankees | 13 | 6 | 4.03 | 187.2 | 63 |
| 1988 | New York Yankees | 9 | 8 | 4.49 | 176.1 | 81 |
| 1989 | New York Yankees | 2 | 7 | 5.80 | 63.2 | 18 |
With the Athletics franchise, Tommy John appears across the 1985 season (Oakland Athletics).
In an Athletics uniform, Tommy John pitched in 11 games with 8 strikeouts. Every A's season is captured on the franchise rosters below.
Players who shared a franchise roster with Tommy John.
Built from franchise roster data (MLB Stats API). LV Athletics is an independent fan site and is not affiliated with the Athletics or Major League Baseball.